Crime Statistics
2006-2007
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 |
d. Sex offenses - Non-forcible(Include only incest and statutory rape) | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 |
h. Motor vehicle theft | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 |
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 |
d. Sex offenses - Non-forcible(Include only incest and statutory rape) | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 |
h. Motor vehicle theft | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 |
Hate Offenses
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 |
d. Sex offenses - Non-forcible(Include only incest and statutory rape) | 0
| 0
| 0 |
e. Robbery | 0
| 0
| 0 |
f. Aggravated assault | 0 | 0 | 0 |
g. Burglary | 0
| 0
| 0 |
h. Motor vehicle theft | 0
| 0
| 0 |
i. Arson | 0 | 0 | 0 |
j. Any other crime involving bodily injury | 0
| 0
| 0 |
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 |
d. Sex offenses - Non-forcible(Include only incest and statutory rape) | 0
| 0
| 0 |
e.Robbery | 0
| 0
| 0 |
f. Aggravated assault | 0 | 0 | 0 |
g. Burglary | 0
| 0
| 0 |
h. Motor vehicle theft | 0
| 0
| 0 |
i. Arson | 0 | 0 | 0 |
j. Any other crime involving bodily injury | 0
| 0
| 0 |