COA
2026-2027 Academic Year
Cost of Attendance Budgets
Doctoral
| 4 MONTHS | FT (9 credits) | FT (6 credits) | HT (3 credits) |
|---|---|---|---|
| Tuition | $8,469 | $5,646 | $2,823 |
| Fees | $295 | $220 | $145 |
| Books | $1,000 | $800 | $600 |
| Room & Board | $4,200 | $4,200 | $4,200 |
| Misc/Personal Expenses | $900 | $900 | $900 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $15,058 | $11,960 | $8,862 |
| 9 MONTHS | FT (9 credits) | FT (6 credits) | HT (3 credits) |
|---|---|---|---|
| Tuition | $16,938 | $11,292 | $5,646 |
| Fees | $590 | $440 | $290 |
| Books | $1,200 | $1,000 | $800 |
| Room & Board | $8,400 | $8,400 | $8,400 |
| Misc/Personal Expenses | $1,800 | $1,800 | $1,800 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $29,122 | $23,126 | $17,130 |
| 12 MONTHS | FT (9 credits) | FT (6 credits) | HT (3 credits) |
|---|---|---|---|
| Tuition | $25,407 | $16,938 | $8,469 |
| Fees | $885 | $660 | $435 |
| Books | $1,400 | $1,200 | $1,000 |
| Room & Board | $12,600 | $12,600 | $12,600 |
| Misc/Personal Expenses | $2,700 | $2,700 | $2,700 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $43,186 | $34,292 | $25,398 |
| Tuition Per Credit: | $941 |
| Registration per semester: | $70 |
| Tech fee per online course: | $75 |
| Interest Rates | |
| Grad. Unsub | 7.94% |
| PLUS (Parent & Grad) | 8.94% |
| Disbursement Dates | |
| Fall | 9/17/2025 |
| Spring | 1/21/2026 |
| Summer | 7/15/2026 |
| Fees | |
| Sub/Unsub: 10/1/20-9/30/26 | 1.057% |
| PLUS: 10/1/20-9/30/26 | 4.228% |
Master's
| 4 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $8,628 | $6,471 | $4,314 |
| Fees | $370 | $295 | $220 |
| Books | $1,000 | $800 | $600 |
| Room & Board | $4,200 | $4,200 | $4,200 |
| Misc/Personal Expenses | $900 | $900 | $900 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $15,292 | $12,860 | $10,428 |
| 9 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $17,256 | $12,942 | $8,628 |
| Fees | $740 | $590 | $440 |
| Books | $1,200 | $1,000 | $800 |
| Room & Board | $8,400 | $8,400 | $8,400 |
| Misc/Personal Expenses | $1,800 | $1,800 | $1,800 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $29,590 | $24,926 | $20,262 |
| 12 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $25,884 | $19,413 | $12,942 |
| Fees | $1,110 | $885 | $660 |
| Books | $1,400 | $1,200 | $1,000 |
| Room & Board | $12,600 | $12,600 | $12,600 |
| Misc/Personal Expenses | $2,700 | $2,700 | $2,700 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $43,888 | $36,992 | $30,096 |
| Tuition Per Credit: | $719 |
| Registration per semester: | $70 |
| Tech fee per online course: | $75 |
| Interest Rates | |
| Grad. Unsub | 7.94% |
| PLUS (Parent & Grad) | 8.94% |
| Disbursement Dates | |
| Fall | 9/17/2025 |
| Spring | 1/21/2026 |
| Summer | 7/15/2026 |
| Fees | |
| Sub/Unsub: 10/1/20-9/30/26 | 1.057% |
| PLUS: 10/1/20-9/30/26 | 4.228% |
M.ED
| 4 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $5,748 | $4,311 | $2,874 |
| Fees | $370 | $295 | $220 |
| Books | $1,000 | $800 | $600 |
| Room & Board | $4,200 | $4,200 | $4,200 |
| Misc/Personal Expenses | $900 | $900 | $900 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $12,412 | $10,700 | $8,988 |
| 9 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $11,496 | $8,622 | $5,748 |
| Fees | $740 | $590 | $440 |
| Books | $1,200 | $1,000 | $800 |
| Room & Board | $8,400 | $8,400 | $8,400 |
| Misc/Personal Expenses | $1,800 | $1,800 | $1,800 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $23,830 | $20,606 | $17,382 |
| 12 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $17,244 | $12,933 | $8,622 |
| Fees | $1,110 | $885 | $660 |
| Books | $1,400 | $1,200 | $1,000 |
| Room & Board | $12,600 | $12,600 | $12,600 |
| Misc/Personal Expenses | $2,700 | $2,700 | $2,700 |
| Average Loan Fees | $194 | $194 | $194 |
| TOTALS: | $35,248 | $30,512 | $25,776 |
| Tuition Per Credit: | $479 |
| Registration per semester: | $70 |
| Tech fee per online course: | $75 |
| Interest Rates | |
| Grad. Unsub | 7.94% |
| PLUS (Parent & Grad) | 8.94% |
| Disbursement Dates | |
| Fall | 9/17/2025 |
| Spring | 1/21/2026 |
| Summer | 7/15/2026 |
| Fees | |
| Sub/Unsub: 10/1/20-9/30/26 | 1.057% |
| PLUS: 10/1/20-9/30/26 | 4.228% |
Bachelor's - Independent
| 4 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $3,600 | $2,700 | $1,800 |
| Fees | $370 | $370 | $370 |
| Books | $1,000 | $800 | $600 |
| Room & Board | $5,000 | $5,000 | $5,000 |
| Transportation | $600 | $600 | $600 |
| Misc/Personal Expenses | $2,000 | $2,000 | $2,000 |
| Average Loan Fees | $100 | $100 | $100 |
| TOTALS: | $12,670 | $11,570 | $10,470 |
| 9 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $7,200 | $5,400 | $3,600 |
| Fees | $740 | $740 | $740 |
| Books | $1,200 | $1,000 | $800 |
| Room & Board | $10,000 | $10,000 | $10,000 |
| Transportation | $1,200 | $1,200 | $1,200 |
| Misc/Personal Expenses | $3,000 | $3,000 | $3,000 |
| Average Loan Fees | $100 | $100 | $100 |
| TOTALS: | $23,440 | $21,440 | $19,440 |
| 12 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $10,800 | $8,100 | $5,400 |
| Fees | $1,110 | $1,110 | $1,110 |
| Books | $1,400 | $1,200 | $1,000 |
| Room & Board | $15,000 | $15,000 | $15,000 |
| Transportation | $1,800 | $1,800 | $1,800 |
| Misc/Personal Expenses | $4,000 | $4,000 | $4,000 |
| Average Loan Fees | $100 | $100 | $100 |
| TOTALS: | $34,210 | $31,310 | $28,410 |
| Tuition Per Credit: | $300 |
| Interest Rates | |
| Undegrad. Subsidized | 6.39% |
| Undegrad. Unsub | 6.39% |
| PLUS (Parent & Grad) | 8.94% |
| Disbursement Dates | |
| Fall | 9/17/2025 |
| Spring | 1/21/2026 |
| Summer | TBD |
| Fees | |
| Sub/Unsub: 10/1/20-9/30/26 | 1.057% |
| PLUS: 10/1/20-9/30/26 | 4.228% |
Bachelor's - Dependent
| 4 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $3,600 | $2,700 | $1,800 |
| Fees | $370 | $370 | $370 |
| Books | $1,000 | $800 | $600 |
| Room & Board | $5,000 | $5,000 | $5,000 |
| Transportation | $600 | $600 | $600 |
| Misc/Personal Expenses | $1,000 | $1,000 | $1,000 |
| Average Loan Fees | $60 | $60 | $60 |
| TOTALS: | $11,630 | $10,530 | $9,430 |
| 9 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $7,200 | $5,400 | $3,600 |
| Fees | $740 | $740 | $740 |
| Books | $1,200 | $1,000 | $800 |
| Room & Board | $10,000 | $10,000 | $10,000 |
| Transportation | $1,200 | $1,200 | $1,200 |
| Misc/Personal Expenses | $2,000 | $2,000 | $2,000 |
| Average Loan Fees | $60 | $60 | $60 |
| TOTALS: | $22,400 | $20,400 | $18,400 |
| 12 MONTHS | FT (12 credits) | FT (9 credits) | HT (6 credits) |
|---|---|---|---|
| Tuition | $10,800 | $8,100 | $5,400 |
| Fees | $1,110 | $1,110 | $1,110 |
| Books | $1,400 | $1,200 | $1,000 |
| Room & Board | $15,000 | $15,000 | $15,000 |
| Transportation | $1,800 | $1,800 | $1,800 |
| Misc/Personal Expenses | $3,000 | $3,000 | $3,000 |
| Average Loan Fees | $60 | $60 | $60 |
| TOTALS: | $33,170 | $30,270 | $23,370 |
| Tuition Per Credit: | $300 |
| Interest Rates | |
| Undegrad. Subsidized | 6.39% |
| Undegrad. Unsub | 6.39% |
| PLUS (Parent & Grad) | 8.94% |
| Disbursement Dates | |
| Fall | 9/17/2025 |
| Spring | 1/21/2026 |
| Summer | TBD |
| Fees | |
| Sub/Unsub: 10/1/20-9/30/26 | 1.057% |
| PLUS: 10/1/20-9/30/26 | 4.228% |



